NHL standings
National Hockey League. Team records and rankings from a public sports data source.
Eastern Conference
| Team | W | L | PTS | GB | Streak |
|---|---|---|---|---|---|
| 13 | 3 | 28 | - | W1 | |
| 12 | 4 | 25 | 3 | W3 | |
| 10 | 3 | 23 | 5 | W1 | |
| 10 | 3 | 22 | 6 | W2 | |
| 11 | 5 | 22 | 6 | W3 | |
| 10 | 6 | 21 | 7 | W1 | |
| 9 | 5 | 20 | 8 | W1 | |
| 9 | 7 | 19 | 9 | W2 | |
| 8 | 7 | 18 | 10 | L1 | |
| 7 | 5 | 17 | 11 | L1 | |
| 7 | 7 | 17 | 11 | L2 | |
| 8 | 6 | 16 | 12 | L2 | |
| 7 | 6 | 16 | 12 | L2 | |
| 7 | 7 | 14 | 14 | W2 | |
| 5 | 9 | 12 | 16 | L4 | |
| 4 | 10 | 12 | 16 | L2 |
Western Conference
| Team | W | L | PTS | GB | Streak |
|---|---|---|---|---|---|
| 11 | 3 | 25 | - | W2 | |
| 11 | 3 | 25 | - | L2 | |
| 11 | 5 | 24 | 1 | W2 | |
| 10 | 6 | 21 | 4 | L1 | |
| 9 | 5 | 20 | 5 | L1 | |
| 9 | 6 | 20 | 5 | L2 | |
| 9 | 5 | 19 | 6 | W1 | |
| 7 | 4 | 19 | 6 | W3 | |
| 8 | 7 | 17 | 8 | W3 | |
| 7 | 7 | 16 | 9 | L2 | |
| 7 | 8 | 15 | 10 | L1 | |
| 6 | 8 | 15 | 10 | W2 | |
| 7 | 9 | 15 | 10 | L3 | |
| 5 | 7 | 12 | 13 | W1 | |
| 4 | 12 | 9 | 16 | L5 | |
| 3 | 14 | 7 | 18 | L4 |
Source: ESPN public site data. This is an unofficial endpoint and may change; tables are cached for about 10 minutes.
How NHL standings work
National Hockey League standings show how each team is doing this season. NHL teams are ranked by points: two for a win and one for an overtime or shootout loss. The top teams in each division plus wild cards qualify for the playoffs.
Reading the table
W and L are wins and losses. T appears when ties are possible, PTS is points, PCT is winning percentage, GB is games behind the leader and Streak is the current run of wins (W) or losses (L). Columns that the data source does not provide are left out rather than filled with guesses.
Where the data comes from
Tables come from a public sports data source and are cached for about ten minutes, so they can trail the latest result slightly. Between seasons a table may be empty or show last season’s final order.
Frequently asked questions
Where can I find NHL games?
The NHL league page lists live, upcoming and recently ended NHL events.
Why is the table empty?
The data provider returned no table, which is common between seasons. The page checks again automatically.